<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JimVernon.com &#187; Computers</title>
	<atom:link href="http://jimvernon.com/archives/category/technology/computers/feed" rel="self" type="application/rss+xml" />
	<link>http://jimvernon.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 19:36:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Moving Windows Desktop Gadets without them snapping into place.</title>
		<link>http://jimvernon.com/archives/241</link>
		<comments>http://jimvernon.com/archives/241#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:36:49 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Cool]]></category>

		<guid isPermaLink="false">http://jimvernon.com/archives/241</guid>
		<description><![CDATA[All you have to do is hold the Shift key while moving them. &#160;This is great for when you&#8217;re trying to line up your gadgets and they snapping/sticking to the side of the screen or to another gadget.]]></description>
			<content:encoded><![CDATA[<p>All you have to do is hold the Shift key while moving them. &nbsp;This is great for when you&#8217;re trying to line up your gadgets and they snapping/sticking to the side of the screen or to another gadget.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimvernon.com/archives/241/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Firefox 3.5 in Vista 64 bit</title>
		<link>http://jimvernon.com/archives/228</link>
		<comments>http://jimvernon.com/archives/228#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:43:16 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://jimvernon.com/archives/228</guid>
		<description><![CDATA[I was having some issues with Firefox being terribly slow, particularly on Facebook and Google Reader. I started disabling extensions and it turns out that the Skype phone number highlighter was the culprit. So if you&#8217;re having the same problem, there&#8217;s one quick thing to check.]]></description>
			<content:encoded><![CDATA[<p> 	I was having some issues with Firefox being terribly slow, particularly on Facebook and Google Reader.  I started disabling extensions and it turns out that the Skype phone number highlighter was the culprit.  So if you&#8217;re having the same problem, there&#8217;s one quick thing to check.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimvernon.com/archives/228/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Microsoft for awhile</title>
		<link>http://jimvernon.com/archives/219</link>
		<comments>http://jimvernon.com/archives/219#comments</comments>
		<pubDate>Mon, 13 Jul 2009 08:07:44 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://jimvernon.com/archives/219</guid>
		<description><![CDATA[It was an interesting 3 years using Ubuntu.  Linux has come such a long way since the first time I tried it back in 1999.  It&#8217;s a usable, functional OS that has most of the features/programs that people need.  It looks good and works well.  However, it just has this unfinished feel.  It lacks polish [...]]]></description>
			<content:encoded><![CDATA[<p> 	<span style="font-family: sans-serif;">It was an interesting 3 years using Ubuntu.  Linux has come such a long way since the first time I tried it back in 1999.  It&#8217;s a usable, functional OS that has most of the features/programs that people need.  It looks good and works well.  However, it just has this unfinished feel.  It lacks polish and overall consistency.  Obviously, this is inherent when you have thousands of people working independently on different pieces of an OS&#8230;but it becomes a bit annoying when things don&#8217;t work how you expect, or a particular settings doesn&#8217;t affect everything that it should.  Also, the lack of documentation/tooltips that give you info about what a setting does is highly lacking.</span></p>
<p><span style="font-family: sans-serif;">For example, proxy settings in Ubuntu are not used by all applications.  It seems rather random as to which apps use those settings and which do not.  It&#8217;s so tedious to go and change the proxy settings on half a dozen different applications whenever you are using a network that needs a proxy.</span></p>
<p><span style="font-family: sans-serif;">The various interface themes have a bulky feel&#8230;buttons are too big, there&#8217;s too much padding between controls, etc.  The dialogue to open a file is simply enormous.  Someone with some UI experience needs to come and streamline the look and feel, and give it a modern, professional appearance.</span></p>
<p><span style="font-family: sans-serif;">That said&#8230;</span></p>
<p><span style="font-family: sans-serif;">I&#8217;ve been toying with the pre-release version of Windows 7 for about two weeks now, and it&#8217;s absolutely amazing.  It is what Vista should have been.  It&#8217;s fast, it&#8217;s stable, and it looks great.  It has features that increase productivity and usability.  The interface is clean and intuitive.  They removed UI elements that didn&#8217;t need to be there, which greatly reduces visual distraction and increases the intuitiveness of the system.</span></p>
<p><span style="font-family: sans-serif;">I&#8217;ve installed it on my desktop machine and my laptop (which is old and slow) and gotten excellent performance on both.  On both machines, installation was a snap.  I installed Windows 7, and once I had booted up, I ran Windows Update and it found all of my hardware drivers automatically.  This probably won&#8217;t hold true for all machines, but it worked perfectly for me.  Overall, I&#8217;m just very, very pleased with Windows 7&#8230;probably more pleased than I was when I switched from Vista to Ubuntu.  I think I&#8217;ll post a blog sometime soon about some of the things I like.  Check back!</span></p>
<p><span style="font-family: sans-serif;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://jimvernon.com/archives/219/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEP vs WPA</title>
		<link>http://jimvernon.com/archives/208</link>
		<comments>http://jimvernon.com/archives/208#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:57:00 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://jimvernon.com/archives/208</guid>
		<description><![CDATA[When securing your wireless router, you are given basically two choices.  WEP and WPA.  WEP encryption does two things:  it encrypts your wireless internet with a hex (0,1,2,3,4,5,6,7,8,9,A,B,C,D,E,F instead of 0-9) string like &#8220;5FE321A&#8221; and it sucks.  It&#8217;s a pain to remember the key and it&#8217;s easy for hackers to break.  WPA allows you to [...]]]></description>
			<content:encoded><![CDATA[<p> 	When securing your wireless router, you are given basically two choices.  WEP and WPA.  WEP encryption does two things:  it encrypts your wireless internet with a hex (0,1,2,3,4,5,6,7,8,9,A,B,C,D,E,F instead of 0-9) string like &#8220;5FE321A&#8221; and it sucks.  It&#8217;s a pain to remember the key and it&#8217;s easy for hackers to break.  WPA allows you to encrypt your wireless with an easy to remember passphrase like &#8220;omgthisismypassphrase&#8221; and is tough to break.</p>
<p>So just remember: WEP bad, WPA good.  Use WPA.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimvernon.com/archives/208/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few great Firefox Add-ons</title>
		<link>http://jimvernon.com/archives/191</link>
		<comments>http://jimvernon.com/archives/191#comments</comments>
		<pubDate>Fri, 12 Jun 2009 09:21:08 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Cool]]></category>

		<guid isPermaLink="false">http://jimvernon.com/archives/191</guid>
		<description><![CDATA[Here are a few Firefox extensions that I&#8217;ve used that I really, really like and feel lost when browsing without them.  I highly recommend all of these add-ons.  (They work in Windows, Linux, and I assume OS X.) Tree-Style Tabs This puts all of your tabs on the side of your browser instead of the [...]]]></description>
			<content:encoded><![CDATA[<p> 	Here are a few Firefox extensions that I&#8217;ve used that I really, really like and feel lost when browsing without them.  I highly recommend all of these add-ons.  (They work in Windows, Linux, and I assume OS X.)</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/5890">Tree-Style Tabs</a><br />
This puts all of your tabs on the side of your browser instead of the top.  This has two main benefits:  it&#8217;s much easier to see what your tabs are when you have a lot of them open, and it saves vertical space (good for widescreen laptops and monitors).  Lots of options to configure it to suit your needs.</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/1368">ColorfulTabs</a><br />
This goes hand-in-hand with Tree Style Tabs.  ColorfulTabs makes your tabs all a different color based on the site.  Much easier to tell things apart than with just a single color.</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/5579">Cooliris</a><br />
I cannot explain how awesome this is.  It allows you to view video and photo searches on a scrollable 3D wall.  Very smooth rendering.  Allows searches from Google Images, YouTube, Flickr, Facebook, etc.</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/2410">Xmarks</a><br />
If you have more than one machine that you use regularly, you need this.  It syncs bookmarks and passwords with as many machines as you want.</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/1730">ScribeFire</a><br />
This allows you to write blog posts by simply clicking the ScribeFire icon.  It brings up a rich text editor that offers most of the features that you&#8217;d have on your blog, only you don&#8217;t have to actually take the time to load up your blog.  You can set it up to post to multiple blogs.  It supports WordPress, Blogger, etc.  Has features for promoting and monetizing your blog posts.</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/1865">Adblock Plus</a><br />
It blocks ads, and it does it well.</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/433">FlashBlock</a><br />
This keeps Flash videos/animations from loading and replaces them with a play button.  Hit the play button and the video/animation plays.  Helps websites load faster, and also prevents annoying movies from automatically playing.  Has a whitelist that you can add sites to.</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/4762">Hide Menubar</a><br />
Just what it says.  It hides the menus like File, Edit, View, etc.  This gives you a little more vertical space on those widescreen monitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimvernon.com/archives/191/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumpy laser mouse?</title>
		<link>http://jimvernon.com/archives/144</link>
		<comments>http://jimvernon.com/archives/144#comments</comments>
		<pubDate>Mon, 08 Dec 2008 09:21:17 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://jimvernon.com/?p=144</guid>
		<description><![CDATA[If your laser mouse is a bit jumpy when you move it across the screen, try flipping it over and blowing out the little hole where the lens is.  I futzed around for 15 minutes trying to adjust the settings when I found this blog post with the solution.]]></description>
			<content:encoded><![CDATA[<p> 	If your laser mouse is a bit jumpy when you move it across the screen, try flipping it over and blowing out the little hole where the lens is.  I futzed around for 15 minutes trying to adjust the settings when I found <a href="http://www.pluralsight.com/community/blogs/keith/archive/2008/03/05/50374.aspx"> this blog post with the solution</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimvernon.com/archives/144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acid3 test results for Opera 10, Firefox 3, and Internet Explorer 8 Beta</title>
		<link>http://jimvernon.com/archives/139</link>
		<comments>http://jimvernon.com/archives/139#comments</comments>
		<pubDate>Fri, 05 Dec 2008 00:12:30 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Cool]]></category>

		<guid isPermaLink="false">http://jimvernon.com/?p=139</guid>
		<description><![CDATA[The Acid3 Test tests how well your browser handles various web standards.  Or something like that.  Anyway, I ran it on the lastest version of Opera, Firefox, and Internet Explorer, and here are the results: Opera: Firefox: Internet Explorer: (No, I didn&#8217;t put the FAIL there.  The test did.) As you can see, Opera 10 [...]]]></description>
			<content:encoded><![CDATA[<p> 	The <a href="http://acid3.acidtests.org/">Acid3 Test</a> tests how well your browser handles various web standards.  Or something like that.  Anyway, I ran it on the lastest version of Opera, Firefox, and Internet Explorer, and here are the results:</p>
<p><strong>Opera:</strong></p>
<p><a href="http://www.jimvernon.com/wp-content/uploads/2008/12/opera10acid31.png"><img class="alignnone size-medium wp-image-142" title="opera10acid31" src="http://www.jimvernon.com/wp-content/uploads/2008/12/opera10acid31-300x267.png" alt="" width="300" height="267" /></a></p>
<p><strong>Firefox:</strong></p>
<p><a href="http://www.jimvernon.com/wp-content/uploads/2008/12/ff3acid3.png"><img class="alignnone size-medium wp-image-140" title="ff3acid3" src="http://www.jimvernon.com/wp-content/uploads/2008/12/ff3acid3-300x249.png" alt="" width="300" height="249" /></a></p>
<p><strong>Internet Explorer:</strong></p>
<p><a href="http://www.jimvernon.com/wp-content/uploads/2008/12/ie8acid3.png"><img class="alignnone size-medium wp-image-141" title="ie8acid3" src="http://www.jimvernon.com/wp-content/uploads/2008/12/ie8acid3-300x253.png" alt="" width="300" height="253" /></a></p>
<p><em>(No, I didn&#8217;t put the FAIL there.  The test did.)</em></p>
<p>As you can see, Opera 10 tests perfect, which is rather impressive.  Firefox comes in with the letter grade equivalent of a C-, which is disappoint performance, but acceptable.</p>
<p>Internet Explorer 8 comes in with an unbelievable 21%.  And that&#8217;s Microsoft&#8217;s latest and greatest.  I thought maybe it was due to security settings, so I added the test to my Trusted sites and set it to the lowest possible security settings.  It didn&#8217;t help.  Sad.</p>
<p>Edit:</p>
<p>Here&#8217;s the test result for Google&#8217;s Chrome browser:</p>
<p><a href="http://www.jimvernon.com/wp-content/uploads/2008/12/chromeacid31.png"><img class="alignnone size-medium wp-image-148" title="chromeacid31" src="http://www.jimvernon.com/wp-content/uploads/2008/12/chromeacid31-300x255.png" alt="" width="300" height="255" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimvernon.com/archives/139/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A project of geeky proportions</title>
		<link>http://jimvernon.com/archives/101</link>
		<comments>http://jimvernon.com/archives/101#comments</comments>
		<pubDate>Fri, 29 Aug 2008 18:24:21 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Cool]]></category>

		<guid isPermaLink="false">http://jimvernon.com/?p=101</guid>
		<description><![CDATA[Last week I decided that I wanted to set up my own testing network so I could experiment with various networking things in various operating systems. I figure this is the only way that I&#8217;m going to learn some things, and heck, it&#8217;s just cool anyway. So I ordered: 5 x Dell Optiplex 240 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p> 	Last week I decided that I wanted to set up my own testing network so I could experiment with various networking things in various operating systems.  I figure this is the only way that I&#8217;m going to learn some things, and heck, it&#8217;s just cool anyway.</p>
<p>So I ordered:</p>
<p>5 x Dell Optiplex 240 &#8211; 2 GHz, 512 MB RAM, 40 GB HD<br />
1 x 8 port KVM switch<br />
1 x 24 port Cisco 100 Mb Ethernet Switch<br />
10 x 7&#8243; Ethernet Cable<br />
1 x PS2 Keyboard and Mouse</p>
<p>The grand total for all this, including shipping, was about $700.  Not too bad&#8230;that&#8217;s about the price of a cheap laptop.</p>
<p>So what I&#8217;m going to do is stack these computers in the corner of my UBL (Underground Basement Lair, pronounced &#8220;yoo-bull&#8221;), plug them into the KVM and the switch, and run a cable from my main computer to the switch so I can manage everything remotely once it&#8217;s set up.</p>
<p>Some of the things I want to try include:</p>
<ul>
<li>Windows Active Directory Domain</li>
<li>MS SQL Server</li>
<li>MS Exchange Server</li>
<li>Clustering/Load Balancing</li>
<li>Creating Firewalls and IP rules</li>
<li>VPNs</li>
<li>Linux Domains</li>
<li>Web servers</li>
<li>OpenVPN</li>
<li>OpenExchange</li>
<li>PostgresSQL Server</li>
<li>Distributed Computing</li>
<li>Anything else I can think of.</li>
</ul>
<p>I&#8217;ll post a picture when I have everything set up, as I think it will look neat.  It&#8217;s been like Christmas every day this week with all the stuff arriving <img src='http://jimvernon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   The only think I&#8217;m still waiting for is the computers.  I feel sorry for the UPS guy though&#8230;the UPS tracking site says that the package weights 145 lbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimvernon.com/archives/101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I do not understand.</title>
		<link>http://jimvernon.com/archives/98</link>
		<comments>http://jimvernon.com/archives/98#comments</comments>
		<pubDate>Fri, 29 Aug 2008 18:01:40 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://jimvernon.com/?p=98</guid>
		<description><![CDATA[I installed the beta version of Flash 10 awhile back to fix some crashing/freezing problems in Firefox on my Ubuntu laptop. Everything worked fine until yesterday, when I began having the same problems, so I removed Flash 10 and reinstalled Flash 9. I haven&#8217;t had any problems since. How is it that a piece of [...]]]></description>
			<content:encoded><![CDATA[<p> 	I installed the beta version of Flash 10 awhile back to fix some crashing/freezing problems in Firefox on my Ubuntu laptop.  Everything worked fine until yesterday, when I began having the same problems, so I removed Flash 10 and reinstalled Flash 9.  I haven&#8217;t had any problems since.</p>
<p>How is it that a piece of software that does work stops working and the old software that didn&#8217;t work starts working?  I do not know.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimvernon.com/archives/98/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A short review of &#8220;Linux Networking Cookbook&#8221;</title>
		<link>http://jimvernon.com/archives/86</link>
		<comments>http://jimvernon.com/archives/86#comments</comments>
		<pubDate>Thu, 28 Aug 2008 20:25:38 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://jimvernon.com/archives/86</guid>
		<description><![CDATA[I checked this book out from the library the other day and started reading it last night. I&#8217;ve only read two chapters, but I think this is going to have to be a purchase. The author, Carla Schroder, has a very direct, to-the-point way of writing that makes it very easy to follow along. She [...]]]></description>
			<content:encoded><![CDATA[<p> 	<a href="http://oreilly.com/catalog/9780596102487/"><img class="size-medium wp-image-91" title="linux_networking_cookbook" src="http://www.jimvernon.com/wp-content/uploads/2008/08/linux_networking_cookbook.jpg" alt="" width="183" height="240" align="right" /></a>I checked this book out from the library the other day and started reading it last night.  I&#8217;ve only read two chapters, but I think this is going to have to be a purchase.  The author, Carla Schroder, has a very direct, to-the-point way of writing that makes it very easy to follow along.  She doesn&#8217;t waste time over-explaining topics, but at the same time, she gives enough information to get you going.  She also provides references to additional resources in case you want to know more about a particular topic.</p>
<p>As for organization, the book is organized, well, like a cookbook.  This makes it an excellent reference if you are looking for how to do something very specific.  Just look in the index for your topic, turn to it, and follow the clearly worded instructions.  Not looking for anything in particular?  I noticed that the book also can be used as a walkthrough for learning various facets of networking with Linux.</p>
<p>Although I&#8217;m just getting started with the book, I can already tell that it&#8217;s going to be an excellent resource.  I&#8217;d recommend it to anyone who&#8217;s getting started with Linux and wants to get more acquainted with the operating system from a system/network administrator perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimvernon.com/archives/86/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
